| MLS#: | 1035706 |
| Price: | $1,095,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 4658 |
| Bedrooms: | 7 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Last Price Change: | 04/25/2010 |
| Listing Date: | 04/24/2010 |
| Acres: | 0.200 |
| City: | HENDERSON |
| State: | NV |
| Zip: | 89052 |
REALTY EXECUTIVES OF NEVADA Tatiana Moody
| MLS#: | 990920 |
| Price: | $1,795 |
| Property Type: | RESIDENTIAL RENTAL |
| Square Feet: | 2207 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 11/10/2009 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89129 |
REALTY EXECUTIVES OF NEVADA Tatiana Moody
| MLS#: | 1065175 |
| Price: | $149,900 |
| Property Type: | CONDO |
| Square Feet: | 1165 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 08/03/2010 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89123 |
REALTY EXECUTIVES OF NEVADA Tatiana Moody
| MLS#: | 983482 |
| Price: | $1,200 |
| Property Type: | RESIDENTIAL RENTAL |
| Square Feet: | 1165 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 10/17/2009 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89123 |
REALTY EXECUTIVES OF NEVADA Tatiana Moody
| 1

